|
|
||||||
| MONTH | CONTENT | CONCEPTS | SKILLS | MATERIALS AND RESOURCES | ASSESSMENTS | |
| Geography | Land | Map Skills: | Desk Maps | Teacher Observation | ||
| SEPT. | of | Water | keys, legends, symbols, | Maps-Globes-Graphs workbook | Chapter Test | |
| New York | Climate | scale, compass |
History:
Discovery and Exploration
The Discovery and Exploration directory included here offers research tools with maps, travel literature, and atlases; links to bibliographies, journals, and biographies, as well as time lines and historic informatin. Young historians in upper-elementary, middle, and high school will find a wealth of easily accessed information. |
Constructed Response Questions | ||
| DBQs | ||||||
| Writing Pieces | ||||||
| Native | Early People | compare and contrast | If I Lived With the Iroquois | Teacher Observation | ||
| OCT. | Americans | Eastern Woodlands | inferencing | Hiawatha's Speech | Chapter Test | |
| AND | Iroquois Confederacy | sequencing | Eastern Woodland Indians | Constructed Response Questions | ||
| NOV. | Algonquians | cause and effect | DBQs | |||
| Iroquois Nations | interpreting |
|
Writing Pieces | |||
| Contributions | fiction/nonfiction reading | |||||
| legends | ||||||
| folktales | ||||||
| understanding misconceptions | ||||||
| Colonial | European Explorers | compare and contrast | If You Lived in Colonial Times | Teacher Observation | ||
| DEC. | Times | New Netherland | inferencing | The Colonies | Chapter Test | |
| AND | British New York | sequencing | Rebecca Steffoff | Constructed Response Questions | ||
| JAN. | Life in the NY Colony | cause and effect | Voyage of the Half Moon | DBQs | ||
| Dutch | interpreting | Writing Pieces | ||||
| English | fiction/nonfiction reading | Visit
from Benner's Farm |
||||
| French | legends | Trip to Old Bethpage Village | ||||
| Willow Road Social Studies Curriculum Map - Willow Road - Page 2 | ||||||
| American | Unrest in the Colonies | compare and contrast | America Rock Video and CD | Teacher Observation | ||
| FEB. | Revolution | French/Indian War | inferencing | If You Lived at the Time of | Chapter Test | |
| AND | Forts in New York | sequencing | the American Revolution | Constructed Response Questions | ||
| MAR. | Patriots vs. Loyalists | cause and effect | Tolliver's Secret | DBQs |
||
| Boston Tea Party | interpreting | Esther Wood Brady | Writing Pieces | |||
| Continental Congress | fiction/nonfiction reading | Revolutionary War | (Defend the position of either | |||
| Declaration of Independence | legends | Rebecca Steffoff | a Patriot or a Loyalist) | |||
| NY battles (Saratoga) | The Hessian's Secret Diary | |||||
| Help from other countries |
Lisa Banim - Teacher's
Guide
|
|||||
| Stamp Act | Drums at Saratoga | |||||
| Important leaders |
Lisa Banim - Teacher's
Guide
|
|||||
| Reactions to independence | Chronicle of America - | |||||
| American Revolution 1700-1800 | ||||||
| Yankee Doodle | ||||||
| Early Years | Constitution | compare and contrast | Niagara Falls | Teacher Observation | ||
| APR. | of | State Government | inferencing | Cynthia Klingel | Chapter Test | |
| Statehood | Representatives | sequencing | The Niagara River | Constructed Response Questions | ||
| First President | cause and effect | Melissa Whitcraft |
DBQs |
|||
| Growth of towns | interpreting |
The Erie Canal 1868 Map of New York and Waterways New York Archives of Canal Records
|
Writing Pieces | |||
| Major impact of Erie Canal | fiction/nonfiction reading | |||||
| Railroads | ||||||
| Steamboats | ||||||
| Immigration | Ellis Island | compare and contrast | A Personal Tour of Ellis Island | Teacher Observation | ||
| MAY | Migration | Immigrant Groups | inferencing | Robert Young | Chapter Test | |
| Slavery | New Life in a New Land | sequencing | Ellis Island Simulation Project | Constructed Response Questions | ||
| Women's Rights | Communities | cause and effect | Family/Community Interviews | DBQs |
||
| Abolotion | interpreting | Writing Pieces | ||||
| Underground Railroad | fiction/nonfiction reading | |||||
| H. Tubman, S. Truth | ||||||
| S. B. Anthony, E. C. Stanton | ||||||
| Willow Road Social Studies Curriculum Map - Willow Road - Page 3 | ||||||
| Government | Local | compare and contrast | America Rock Video and CD | Teacher Observation | ||
| JUN. | government and government | inferencing | I Love NY song | Chapter Test | ||
| officals in the community | sequencing | Constructed Response Questions | ||||
| State | cause and effect | DBQs |
||||
| government and government | interpreting | Writing Pieces | ||||
| officals in New York State | fiction/nonfiction reading | |||||
| National | ||||||
| government and government | ||||||
| officals in the country | ||||||
| How a bill becomes law | ||||||
| Three branches of government | ||||||